<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"

	>

<channel>
	<title>Blog</title>
	<atom:link href="http://blog.physicsworld.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.physicsworld.com</link>
	<description>Physics World blog: news, views and information for the global physics community</description>
	<lastBuildDate>Fri, 24 May 2013 00:56:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>South Korea – day two</title>
		<link>http://blog.physicsworld.com/2013/05/23/south-korea-day-two/</link>
		<comments>http://blog.physicsworld.com/2013/05/23/south-korea-day-two/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:40:00 +0000</pubDate>
		<dc:creator>Matin Durrani</dc:creator>
				<category><![CDATA[South Korea visit 2013]]></category>
		<category><![CDATA[out and about]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://blog.physicsworld.com/?p=4784</guid>
		<description><![CDATA[Supersolids and wirelessly charged buses – stepping inside Daejeon's science belt]]></description>
		<wfw:commentRss>http://blog.physicsworld.com/2013/05/23/south-korea-day-two/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Which Nobel-prize-winning physics invention has had the most profound impact on society?</title>
		<link>http://blog.physicsworld.com/2013/05/23/which-nobel-prize-winning-physics-invention-has-had-the-most-profound-impact-on-society/</link>
		<comments>http://blog.physicsworld.com/2013/05/23/which-nobel-prize-winning-physics-invention-has-had-the-most-profound-impact-on-society/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:32:54 +0000</pubDate>
		<dc:creator>James Dacey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[electron microscope]]></category>
		<category><![CDATA[Facebook poll]]></category>
		<category><![CDATA[Nobel prize]]></category>
		<category><![CDATA[scanning tunnelling microscope]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.physicsworld.com/?p=4762</guid>
		<description><![CDATA[Have your say by taking part in our <i>Facebook</i> poll]]></description>
		<wfw:commentRss>http://blog.physicsworld.com/2013/05/23/which-nobel-prize-winning-physics-invention-has-had-the-most-profound-impact-on-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hangout with Physics World</title>
		<link>http://blog.physicsworld.com/2013/05/22/hangout-with-physics-world/</link>
		<comments>http://blog.physicsworld.com/2013/05/22/hangout-with-physics-world/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:53:16 +0000</pubDate>
		<dc:creator>James Dacey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Physics World magazine]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.physicsworld.com/?p=4773</guid>
		<description><![CDATA[We discuss the plans for our special 25-year anniversary issue of the magazine]]></description>
		<wfw:commentRss>http://blog.physicsworld.com/2013/05/22/hangout-with-physics-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Korea – day one</title>
		<link>http://blog.physicsworld.com/2013/05/22/south-korea-day-one/</link>
		<comments>http://blog.physicsworld.com/2013/05/22/south-korea-day-one/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:15:49 +0000</pubDate>
		<dc:creator>Matin Durrani</dc:creator>
				<category><![CDATA[South Korea visit 2013]]></category>
		<category><![CDATA[Institute of Physics]]></category>
		<category><![CDATA[out and about]]></category>
		<category><![CDATA[Physics World magazine]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://blog.physicsworld.com/?p=4753</guid>
		<description><![CDATA[Follow the <i>Physics World</i> editorial visit to Asia's rising star]]></description>
		<wfw:commentRss>http://blog.physicsworld.com/2013/05/22/south-korea-day-one/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>People, not information, want to be free</title>
		<link>http://blog.physicsworld.com/2013/05/20/people-not-information-want-to-be-free/</link>
		<comments>http://blog.physicsworld.com/2013/05/20/people-not-information-want-to-be-free/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:21:42 +0000</pubDate>
		<dc:creator>Margaret Harris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[science and society]]></category>
		<category><![CDATA[science communication]]></category>

		<guid isPermaLink="false">http://blog.physicsworld.com/?p=4746</guid>
		<description><![CDATA[Science-fiction author Cory Doctorow had an important message to deliver at the Sense About Science charity's annual lecture ]]></description>
		<wfw:commentRss>http://blog.physicsworld.com/2013/05/20/people-not-information-want-to-be-free/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kepler – it’s not all doom and gloom just yet</title>
		<link>http://blog.physicsworld.com/2013/05/17/kepler-its-not-all-doom-and-gloom-just-yet/</link>
		<comments>http://blog.physicsworld.com/2013/05/17/kepler-its-not-all-doom-and-gloom-just-yet/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:32:58 +0000</pubDate>
		<dc:creator>Tushna Commissariat</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[exoplanets]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[Kepler]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://blog.physicsworld.com/?p=4730</guid>
		<description><![CDATA[Houston, we have a problem, and a possible solution]]></description>
		<wfw:commentRss>http://blog.physicsworld.com/2013/05/17/kepler-its-not-all-doom-and-gloom-just-yet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BBC radio celebrates 101 years of cosmic rays</title>
		<link>http://blog.physicsworld.com/2013/05/17/bbc-radio-celebrates-101-years-of-cosmic-rays/</link>
		<comments>http://blog.physicsworld.com/2013/05/17/bbc-radio-celebrates-101-years-of-cosmic-rays/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:29:33 +0000</pubDate>
		<dc:creator>Hamish Johnston</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[particle physics]]></category>

		<guid isPermaLink="false">http://blog.physicsworld.com/?p=4691</guid>
		<description><![CDATA[Melvyn Bragg and guests look to the heavens]]></description>
		<wfw:commentRss>http://blog.physicsworld.com/2013/05/17/bbc-radio-celebrates-101-years-of-cosmic-rays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An afternoon of quantum theory</title>
		<link>http://blog.physicsworld.com/2013/05/17/an-afternoon-of-quantum-theory/</link>
		<comments>http://blog.physicsworld.com/2013/05/17/an-afternoon-of-quantum-theory/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:59:06 +0000</pubDate>
		<dc:creator>Louise Mayor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[out and about]]></category>
		<category><![CDATA[Physics World magazine]]></category>
		<category><![CDATA[quantum physics]]></category>
		<category><![CDATA[quantum theory]]></category>

		<guid isPermaLink="false">http://blog.physicsworld.com/?p=4676</guid>
		<description><![CDATA[My trip back into academia]]></description>
		<wfw:commentRss>http://blog.physicsworld.com/2013/05/17/an-afternoon-of-quantum-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you try to pronounce physics terms as they sound in their language of origin?</title>
		<link>http://blog.physicsworld.com/2013/05/16/do-you-try-to-pronounce-physics-terms-as-they-sound-in-their-language-of-origin/</link>
		<comments>http://blog.physicsworld.com/2013/05/16/do-you-try-to-pronounce-physics-terms-as-they-sound-in-their-language-of-origin/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:31:37 +0000</pubDate>
		<dc:creator>Hamish Johnston</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Facebook poll]]></category>

		<guid isPermaLink="false">http://blog.physicsworld.com/?p=4649</guid>
		<description><![CDATA[Have your say by taking part in our <i>Facebook</i> poll]]></description>
		<wfw:commentRss>http://blog.physicsworld.com/2013/05/16/do-you-try-to-pronounce-physics-terms-as-they-sound-in-their-language-of-origin/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google and NASA acquire a D-Wave quantum computer</title>
		<link>http://blog.physicsworld.com/2013/05/16/google-and-nasa-acquire-d-wave-quantum-computer/</link>
		<comments>http://blog.physicsworld.com/2013/05/16/google-and-nasa-acquire-d-wave-quantum-computer/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:00:14 +0000</pubDate>
		<dc:creator>Hamish Johnston</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[quantum computers]]></category>

		<guid isPermaLink="false">http://blog.physicsworld.com/?p=4623</guid>
		<description><![CDATA[Facility aims to create practical applications]]></description>
		<wfw:commentRss>http://blog.physicsworld.com/2013/05/16/google-and-nasa-acquire-d-wave-quantum-computer/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
